28th June - Day #2
28TH JUNE – DAY #2 | |||||||
---|---|---|---|---|---|---|---|
Time | Bangkok Marriott Marquis Queen’s Park | ||||||
8.30am – 9.30am | IFA Global Cafe In Conversation with Global Thought Leaders |
||||||
9.30am – 10.00am | Health Break | ||||||
10.00am – 12.00pm | Concurrent | Concurrent | Concurrent | Concurrent | Concurrent | Concurrent | Concurrent |
12.00pm – 1.00pm | Lunch | ||||||
1.00pm – 2.30pm | Presidential Symposium | Concurrent | Concurrent | Concurrent | Concurrent | ||
2.30pm – 3.00pm | Health Break | ||||||
3.00pm – 5.00pm | Concurrent | Concurrent | Concurrent | Concurrent | Concurrent | Concurrent | Concurrent |
5.00pm – 6.00pm | Networking |
29th June - Day #3
29TH JUNE – DAY #3 | |||||||
---|---|---|---|---|---|---|---|
Time | Bangkok Marriott Marquis Queen’s Park | ||||||
8.30am – 9.30am |
IFA Global Cafe |
||||||
9.30am – 10.00am | Health Break | ||||||
10.00am – 12.00pm | Concurrent | Concurrent | Concurrent | Concurrent | Concurrent | Concurrent | Concurrent |
12.00pm – 1.00pm | Lunch | ||||||
1.00pm – 2.30pm | Presidential Symposium | Concurrent | Concurrent | Concurrent | Concurrent | ||
2.30pm – 3.00pm | Health Break | ||||||
3.00pm – 5.00pm | Concurrent | Concurrent | Concurrent | Concurrent | Concurrent | Concurrent | Concurrent |
5.00pm – 6.00pm | Networking | ||||||
6.00pm – 10.00pm | Gala Dinner |
30th June - Day #4
30TH JUNE – DAY #4 | |||||||
---|---|---|---|---|---|---|---|
Time | Bangkok Marriott Marquis Queen’s Park | ||||||
8.30am – 9.30am |
IFA Global Cafe |
||||||
9.30am – 10.00am | Health Break | ||||||
10.00am – 11.30am | Concurrent | Concurrent | Concurrent | Concurrent | Concurrent | Concurrent | Concurrent |
11.30am – 1.00pm | Presidential Symposium | Concurrent | Concurrent | Concurrent | Concurrent | ||
1.00pm – 2.00pm | Networking Reception |